| Token | Exchanges | Industry | 1D | 1W | Volume | Scores |
|---|---|---|---|---|---|---|
|
|
-2% | -7.6% | 4.9M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
-4% | -5.7% | 49.7M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
-2.6% | +12.2% | 14.3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
|
-13.9% | 0% | 39.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
|
-7.7% | -13.6% | 2.2M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-6.8% | -1.2% | 2.7M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
+5.7% | -5% | 37.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
|
-0.7% | +8.6% | 27.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
|
-8.1% | -8.8% | 2.6M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-3.7% | -9.5% | 4.7M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-8.1% | -10.1% | 5.3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-5% | -9.7% | 4.2M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-7.1% | -11.4% | 8.7M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-5.5% | -16.2% | 74.3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-5.4% | -8.4% | 19.9M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-3.4% | -2.5% | 16.2M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-6.6% | +5.4% | 11.9M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-0.1% | -0.9% | 16.6M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-6.6% | -21.3% | 49.5M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-2.8% | -16.4% | 10.5M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-7.7% | -9% | 11M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
-2.9% | +3.7% | 14.9M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-6.2% | -4.7% | 31.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-5.6% | -10% | 7.7M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
-4.2% | -5.6% | 3.9M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
-3.1% | -6.7% | 14.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-4.6% | -7.5% | 133.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-4.5% | -5.4% | 2.5M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-4.1% | -3.7% | 3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-2.1% | -5.7% | 13.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
+0.7% | +2.6% | 3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
+0.6% | -6.4% | 253.7M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-3.6% | -7% | 2.6M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-3.8% | -8.3% | 3.2M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-4.1% | -8.8% | 9.2M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-7.8% | -10.3% | 3.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-2.6% | -8.2% | 59.3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
|
-6.2% | -5.1% | 8.7M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
|
|
+2.1% | +25.4% | 8.3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
|
+14.7% | +11.1% | 10.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
|
-4.4% | -22.6% | 10.5M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
|
-0.2% | -3.8% | 8.9M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-2.5% | +22.2% | 17.3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
|
-3.9% | -9.8% | 2.7M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
|
-7.4% | +0.4% | 4M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
|
-4% | -7% | 3.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
-2.9% | -6.1% | 6.2M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
+0.9% | +9% | 48.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
-1.9% | +8.6% | 4M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-6.6% | -7.7% | 2.6M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-5% | -6.4% | 5.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
+0.7% | +0.6% | 2.7M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-0.4% | -3.1% | 5.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
-3.4% | -4.8% | 3.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
|
-4.9% | +0.7% | 7.3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
|
-5.6% | -6.9% | 11.3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
0% | 0% | 13.5M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
+0.1% | -0.4% | 5.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
|
-11.2% | +39.5% | 27.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
|
-6% | -1.7% | 5.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
|
+0.1% | +4.1% | 7.3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
|
-5.8% | -5.6% | 2.6M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-5.3% | -0.1% | 20.2M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
-5.1% | 0% | 117.5M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-4.2% | -9.8% | 3.9M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
-6.8% | +4.7% | 5.7M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-0.6% | -0.6% | 8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-0% | -0% | 49925.8B | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
|
0% | 0% | 18.2M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
+21.2% | +13.8% | 23.3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
|
+6.5% | 0% | 197.4M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
|
-6.9% | -0.4% | 15.4M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-3% | -6% | 2.4M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
|
+5.5% | +11.7% | 8.5M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
|
|
-18.5% | 0% | 4.9M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
|
|
+1.1% | -4.5% | 4.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
|
-0% | -0.1% | 24.7M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-5.5% | -7.2% | 3.2M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
|
-5.6% | +33.9% | 23.6M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
-1.1% | +2.3% | 61.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
-8.5% | -17.6% | 4.2M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
-4.1% | -6.1% | 2.5M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
|
+0.3% | -5.6% | 2M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
+8.8% | -98.6% | 43.5M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
|
+9.2% | -4% | 8.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
|
|
+0.5% | +2.7% | 2.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
|
|
-0.2% | 0% | 10.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
|
-21% | +41% | 6.3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-61.6% | -73.3% | 4.6M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-14.1% | 0% | 2.4M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
-3.1% | -1.6% | 2.2M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
-3.9% | -18% | 3.2M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
|
-3.9% | -9.9% | 5M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
|
+3.9% | 0% | 10.3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
+22.8% | 0% | 2.4M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
0% | -0% | 177.6M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-8.5% | -87% | 3.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
-4.5% | -9.6% | 8.7M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
0% | 0% | 10.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
-9.5% | -9.8% | 4.4M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-13.8% | -13.8% | 394.5M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-3.5% | -5.3% | 6.6M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-7% | -5.9% | 41.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
+5.4% | -48% | 2.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-5.4% | -9.9% | 10.4M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-9.9% | -6.8% | 14.3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
+0% | +0% | 5.7M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-6.7% | -10.2% | 3.2M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-0.1% | -5.2% | 7.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
-6.3% | -16.1% | 69.9M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-3.6% | -6.8% | 2.7M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
-4% | -7.4% | 8.3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-2.5% | -6.8% | 3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-4.1% | -8% | 14.5M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-5.2% | -14.5% | 892.9M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-1.3% | -3.4% | 2.3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
|
-7.1% | +2% | 4.2M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
|
-4.9% | -7.3% | 30.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-4.5% | -7% | 6.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
|
-0.7% | +13.9% | 15.9M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
+5.1% | +0.7% | 8.6M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
-7.6% | -13.7% | 8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
-5% | +1.8% | 45.4M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
-6.7% | -11.8% | 3.2M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
|
+0.3% | -6.2% | 6.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
|
-6.5% | -12.5% | 2.4M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-2.2% | -4% | 67.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
+3.4% | +10.7% | 9.7M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
+0.9% | +2.8% | 11.6M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-3.3% | -12.7% | 3.6M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-5.1% | -6.3% | 11.3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-6% | -18.1% | 15.5M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
-1% | +4.2% | 9.5M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
-4.9% | -8.9% | 44M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-4.7% | -1.3% | 4.2M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
|
-4.2% | -8.6% | 40.5M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
|
-6% | -10% | 117.3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-5.1% | -5.9% | 3535.2B | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
+2.4% | -0.7% | 66M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-4.8% | -9.2% | 8.3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
+3% | +2.5% | 21.3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-14.8% | +18.4% | 45.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
-5.7% | -7.4% | 8.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
-4.8% | -12.2% | 8.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-2.8% | -10.2% | 366.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
|
+0.3% | -24% | 7.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
-3.6% | -9.2% | 1808B | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
-5% | -14.1% | 3.4M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-4.2% | +5% | 19.9M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
+0.4% | -4.1% | 94.5M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-5.8% | -7.3% | 4.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-1.7% | -14% | 6.9M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-4.7% | -6.2% | 4M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-7% | -3.3% | 5.4M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-5.1% | -5.6% | 4.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
-3.2% | -4.8% | 31550.6B | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-4.9% | -9.4% | 13.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
-5.6% | -11.8% | 2.9M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-6.8% | -12.3% | 10.4M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-5.2% | -8.3% | 7.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-6.4% | -10.5% | 3.7M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-6.9% | -8.8% | 5.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-5.7% | -6% | 5.9M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-6.1% | -12% | 3.4M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
-5.6% | -4% | 4.5M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
+0.7% | -4% | 4M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
-5.2% | -12.6% | 2.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
-3.5% | -4.8% | 10.9M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-7.8% | +11.5% | 15.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-4.1% | -10.5% | 4.2M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-4.9% | -8% | 3.5M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-6% | -8.1% | 10.9M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
|
-7.3% | -2.8% | 10.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
-7.6% | -3.8% | 8.7M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
-5.1% | -8.3% | 4.3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
|
-7.2% | -3.3% | 5.5M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
|
+4.7% | +13.7% | 7.4M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
0% | 0% | 12031B | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-0.7% | -3.5% | 2.5M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
-5.2% | -10.3% | 7.3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-5.8% | -13.6% | 3.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-4.2% | -20.2% | 10.4M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-1.3% | -4.2% | 2.3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-6.2% | -1.6% | 11.5M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
|
-13% | -6.1% | 13.2M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
|
+7323.9% | +14566.4% | 2.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-9.1% | -5.4% | 8.3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-4.2% | -6.1% | 2.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-4.3% | -17.3% | 5.3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-1.1% | -4.5% | 85M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
|
-16.8% | 0% | 33.6M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
-3.6% | -8.4% | 47.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
+0.2% | -1.7% | 14.4M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
-5% | -15% | 16.3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
-4.1% | -9.1% | 6.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
-1.7% | -1.6% | 6.3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
-1.8% | -3.9% | 10.7M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-3.9% | -6.5% | 11.9M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
+1.6% | +12.1% | 3.9M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-0% | -5% | 4.3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
-7.1% | -9.3% | 58.2M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-4.8% | -7.2% | 463.2M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-5.2% | -10.5% | 3.3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
-4.3% | -6.2% | 4M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-8.4% | +20.8% | 71.7M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
-2.9% | -6.4% | 2.6M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-5.9% | -9.4% | 934.4M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-5.9% | -9.5% | 4.6M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-4.5% | -0.7% | 28M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
|
+9.4% | +43% | 34.6M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
|
-2.7% | -4.1% | 3.3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
+21.2% | -7.6% | 2.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
-3.8% | -4.6% | 4.4M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
-3.4% | -5% | 34.2M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-2.6% | -6.5% | 61M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
|
-5.9% | 0% | 35.6M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook |
|
|
|
-0% | 0% | 89.7M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-5.2% | -11.1% | 4.9M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-5.1% | -7.7% | 14.4M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
+7.9% | +5.7% | 5.3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
+0% | +0% | 2.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-0.1% | -0.1% | 50.4M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-3% | -1.3% | 15.3M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-4.4% | -8.3% | 7.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
+23% | +19.9% | 105.2M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-4.2% | -12.2% | 37.7M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-5% | -8.1% | 10.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
+3.9% | -15.9% | 10.9M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-2.6% | -4.7% | 3.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
-7.5% | -7.9% | 36.4M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
-5.6% | -14.1% | 6.6M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
-6.4% | +0.4% | 16.6M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
-6.3% | -3.4% | 14.1M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-4.5% | -6.6% | 4.6M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-4.4% | -1.6% | 145M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
+25.9% | +831.9% | 2.2M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
-1% | -6.1% | 39.5M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-4.8% | -17.9% | 3.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
|
-9.3% | +1.5% | 235.8M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | |
|
|
+1.1% | +2.2% | 11.4M | VolumeGRIDDCAVolatilityEvolutionHeatmapOrderbook | ||
|
|
|
